Redmi Note 4 (Gold, 64 GB) (4 GB RAM)
Meet the Redmi Note 4 – the smartphone that will change the way you use your mobile. With a 4100 mAh rechargeable battery and an octa-core Snapdragon 625 processor, this phone ensures a lag-free and glitch-free smartphone experience.

Price history for Redmi Note 4 (Gold, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|

₹13,912.00 ₹11,490.00
Description
Buy Redmi Note 4 (Gold, 64 GB) (4 GB RAM)
Meet the Redmi Note 4 – the smartphone that will change the way you use your mobile. With a 4100 mAh rechargeable battery and an octa-core Snapdragon 625 processor, this phone ensures a lag-free and glitch-free smartphone experience.
Other info
- Snapdragon 625, octa-core 2.0GHz, 4GB LPDDR3, 64GB eMMC 5.0 Flash, 4G dual SIM
- Up to 128GB expandable storage
- 4100mAh (typ) / 4000mAh (min) lithium-ion polymer battery
- 13MP CMOS camera-Backside illumination (BSI) technology, 1.12μm pixels, Ultra-fast 0.1s, PDAF technology, f/2.0 aperture, 5-piece lens,720p 120fps slow-motion video recording
- 5MP front camera - f/2.0 aperture, Smart and Pro Beautify, Face recognition, 1080p full HD, video recording
- 13.9cm (5.5) full HD display
- When two SIM cards are used simultaneously, the primary SIM can support 4G+/ 4G / 3G / 2G calls and data while the secondary SIM can support 3G calls only.
- Package contents - Redmi Note 4 / Power adapter / USB 2.0 cable / Warranty card / User guide / SIM insertion tool
Buy Here
Additional information
Specification: Redmi Note 4 (Gold, 64 GB) (4 GB RAM)
In The Box | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
---|---|
OTG Compatible | Yes |
Model Name | Redmi Note 4 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
Processor Type | Qualcomm Snapdragon 625 64-bit Octa Core 2GHz |
Processor Core | |
Additional Content | 4GB RAM |
Display Size (inch) | |
Resolution | |
Resolution Type | Full HD |
GPU | Adreno 506 |
Display Type | IPS |
Operating System | Android Marshmallow 6.0.1 |
Video Recording | Yes |
Sound Enhancements | One Speaker (Bottom Opening), Active Noise Cancellation |
Call Log Memory | Yes |
Operating Frequency | GSM – 850, 900, 1800, 1900 MHz, WCDMA – 850, 900, 1900, 2100 MHz, 4G LTE (TDD) – B40, LTE (FDD) – B3, B5 |
Internal Storage (GB) | |
RAM (GB) | |
Expandable Storage (GB) | 128 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Clock Speed (GHz) | 2 |
Primary Camera (MP) | |
Primary Camera Available | Yes |
Primary Camera Features | f2.0 Aperture, 0.1s Ultra-fast PDAF, CMOS Camera, 1.12 micrometre Larger Pixels, 720p at 120 fps Slow-motion Video Recording, 5p Lens Element, Backside illumination (BSI) Technology |
Secondary Camera Available | Yes |
Secondary Camera (MP) | |
Secondary Camera Features | f2.0 Aperture, Face Recognition, 1080p Full HD Video Recording, Smart and Pro Beautify |
HD Recording | Yes |
Full HD Recording | Yes |
Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, 72% NTSC color Gamut, Night Display, Reading Mode, Color Temperature Adjustment |
Model Number | MZB5252IN, MZB5279IN, MZB5543IN |
Micro USB Port | Yes |
3G | Yes |
Map Support | Google Maps |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
GPS Support | Yes |
Frame Rate (fps) | 30 |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Smartphone | Yes |
Audio Formats | AAC, AAC+, eAAC+, MP3, AMR, FLAC |
Video Recording Resolution | 1920 x 1080 |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Hall Sensor |
Phone Book | Yes |
User Interface | MIUI 8 |
Removable Battery | No |
SMS | Yes |
Graphics PPI (PPI) | 401 |
Internal Memory (GB) | 64 |
Upgradable Operating System | Android – Nougat |
Weight (g) | 165 |
SIM Size | Micro SIM and Nano SIM |
Other Features | RAM Type: LPDDR3, Metal Back with Polished Antenna Lines, Fingerprint Scanner |
Video Formats | MP4, M4V, MKV, XVID, Supports H.265, H.264, H.263, MPEG4 |
Battery Capacity (mAh) | 4100 |
Width (mm) | 76 |
Height (mm) | 151 |
Depth (mm) | 8.4 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Price History
Price history for Redmi Note 4 (Gold, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|